Town report cards · 74 towns
How well served is your town?
Every town we cover, scored on what the directory actually holds: how many service listings per thousand residents, how many trades have a local bench, how reachable the businesses are, and which trade each town is richest and thinnest in. Ranked by density; tap a town for its card.
| # | Town | Listings | Businesses | Per 1,000 | Trades | Phone on file | Deepest bench | Thinnest |
|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Beach, DE | 145 | 97 | 126.1 | 22/22 | 1% | Roofers 9 | Electricians, Handyman Services |
| 2 | Rehoboth Beach, DE | 177 | 119 | 118.0 | 22/22 | 18% | Roofers 12 | Handyman Services, Electricians |
| 3 | Kirkwood, DE | 21 | 21 | 60.0 | 6/22 | 95% | Flooring Contractors 8 | Roofers, Fence Contractors |
| 4 | Lewes, DE | 178 | 134 | 50.9 | 22/22 | 15% | Landscapers 12 | Handyman Services, Fence Contractors |
| 5 | Bel Air, MD | 22 | 22 | 41.5 | 5/22 | 100% | Plumbers 9 | General Contractors, Pest Control |
| 6 | Seaford, DE | 172 | 125 | 21.5 | 22/22 | 16% | Electricians 12 | Handyman Services, Deck Builders |
| 7 | Laurel, DE | 68 | 68 | 15.1 | 9/22 | 93% | HVAC Contractors 10 | Tree Services, Electricians |
| 8 | Milford, DE | 175 | 115 | 14.6 | 22/22 | 17% | Electricians 12 | Handyman Services, Plumbers |
| 9 | Smyrna, DE | 171 | 109 | 14.2 | 22/22 | 13% | Landscapers 12 | Plumbers, Handyman Services |
| 10 | Harrington, DE | 40 | 40 | 11.1 | 10/22 | 92% | Flooring Contractors 10 | Tree Services, Concrete Contractors |
| 11 | Elsmere, DE | 55 | 55 | 9.5 | 11/22 | 91% | Landscapers 10 | Concrete Contractors, Plumbers |
| 12 | Stanton, DE | 34 | 34 | 8.9 | 8/22 | 94% | General Contractors 10 | Plumbers, HVAC Contractors |
| 13 | Middletown, DE | 197 | 138 | 8.2 | 22/22 | 25% | Electricians 12 | Handyman Services, Pressure Washing |
| 14 | Claymont, DE | 76 | 76 | 8.1 | 10/22 | 92% | HVAC Contractors 10 | Roofers, Pest Control |
| 15 | New Castle, DE | 43 | 43 | 7.9 | 11/22 | 91% | Plumbers 10 | Pest Control, Cleaning Services |
| 16 | Bridgeville, DE | 22 | 22 | 6.7 | 9/22 | 95% | General Contractors 7 | Roofers, Plumbers |
| 17 | Newark, DE | 195 | 132 | 5.8 | 22/22 | 24% | Electricians 12 | Plumbers, Handyman Services |
| 18 | Georgetown, DE | 42 | 42 | 5.6 | 10/22 | 79% | General Contractors 10 | Roofers, HVAC Contractors |
| 19 | Fredericksburg, VA | 151 | 97 | 5.2 | 22/22 | 3% | Auto Mechanics 12 | Handyman Services, Electricians |
| 20 | Ocean City, MD | 33 | 33 | 4.8 | 5/22 | 97% | Painters 10 | Pest Control, Plumbers |
| 21 | Dover, DE | 178 | 120 | 4.6 | 22/22 | 20% | Electricians 12 | Handyman Services, Flooring Contractors |
| 22 | Hockessin, DE | 53 | 53 | 3.9 | 10/22 | 98% | Landscapers 10 | Appliance Repair, Flooring Contractors |
| 23 | Annapolis, MD | 152 | 97 | 3.8 | 22/22 | 2% | Auto Mechanics 12 | Electricians, Landscapers |
| 24 | Atlantic City, NJ | 137 | 76 | 3.6 | 22/22 | 0% | Auto Mechanics 12 | Handyman Services, General Contractors |
| 25 | Charlottesville, VA | 164 | 103 | 3.5 | 22/22 | 5% | Auto Mechanics 12 | Handyman Services, Cleaning Services |
| 26 | Hagerstown, MD | 140 | 81 | 3.3 | 22/22 | 1% | Auto Mechanics 12 | Handyman Services, Flooring Contractors |
| 27 | Pike Creek, DE | 35 | 35 | 3.3 | 11/22 | 97% | Landscapers 10 | Electricians, Painters |
| 28 | York, PA | 142 | 85 | 3.2 | 22/22 | 3% | Auto Mechanics 12 | Electricians, Landscapers |
| 29 | Harrisburg, PA | 150 | 95 | 3.0 | 22/22 | 5% | Auto Mechanics 12 | General Contractors, Plumbers |
| 30 | Towson, MD | 166 | 115 | 2.9 | 22/22 | 3% | Auto Mechanics 12 | Tree Services, Roofers |
| 31 | Wilmington, DE | 199 | 123 | 2.8 | 22/22 | 26% | Roofers 12 | Handyman Services, Landscapers |
| 32 | Bowie, MD | 158 | 108 | 2.7 | 22/22 | 1% | Auto Mechanics 10 | Electricians, Plumbers |
| 33 | Glasgow, DE | 38 | 38 | 2.5 | 13/22 | 82% | Garage Door Repair 6 | HVAC Contractors, Fence Contractors |
| 34 | Lancaster, PA | 154 | 100 | 2.4 | 22/22 | 0% | Auto Mechanics 12 | Electricians, Landscapers |
| 35 | Rockville, MD | 161 | 99 | 2.4 | 22/22 | 6% | HVAC Contractors 12 | Roofers, Electricians |
| 36 | Gaithersburg, MD | 158 | 91 | 2.3 | 22/22 | 6% | Auto Mechanics 12 | Electricians, Handyman Services |
| 37 | Cherry Hill, NJ | 164 | 114 | 2.2 | 22/22 | 2% | Auto Mechanics 12 | Handyman Services, Flooring Contractors |
| 38 | Camden, NJ | 152 | 80 | 2.1 | 22/22 | 1% | Auto Mechanics 12 | Handyman Services, General Contractors |
| 39 | Silver Spring, MD | 174 | 111 | 2.1 | 22/22 | 5% | Auto Mechanics 12 | Handyman Services, Flooring Contractors |
| 40 | Westminster, MD | 39 | 39 | 2.1 | 5/22 | 100% | Painters 10 | General Contractors, Plumbers |
| 41 | Bethlehem, PA | 149 | 71 | 2.0 | 22/22 | 1% | Auto Mechanics 12 | Handyman Services, Roofers |
| 42 | Erie, PA | 186 | 115 | 2.0 | 22/22 | 2% | Roofers 12 | Handyman Services, Flooring Contractors |
| 43 | Cambridge, MD | 24 | 24 | 1.9 | 4/22 | 100% | Moving Companies 10 | Pest Control, General Contractors |
| 44 | Elkton, MD | 31 | 31 | 1.9 | 4/22 | 94% | General Contractors 10 | Pest Control, Moving Companies |
| 45 | Frederick, MD | 150 | 93 | 1.9 | 22/22 | 3% | Auto Mechanics 12 | Landscapers, Handyman Services |
| 46 | Scranton, PA | 143 | 78 | 1.9 | 22/22 | 3% | Auto Mechanics 12 | Appliance Repair, Landscapers |
| 47 | Toms River, NJ | 168 | 97 | 1.8 | 22/22 | 4% | Auto Mechanics 12 | Handyman Services, General Contractors |
| 48 | Trenton, NJ | 165 | 92 | 1.8 | 22/22 | 1% | HVAC Contractors 12 | Handyman Services, General Contractors |
| 49 | Albany, NY | 154 | 84 | 1.6 | 22/22 | 2% | Auto Mechanics 12 | General Contractors, Roofers |
| 50 | Columbia, MD | 160 | 103 | 1.5 | 22/22 | 0% | Auto Mechanics 12 | Landscapers, General Contractors |
| 51 | Edison, NJ | 161 | 105 | 1.5 | 22/22 | 6% | Auto Mechanics 12 | Handyman Services, Tree Services |
| 52 | Reading, PA | 143 | 81 | 1.5 | 22/22 | 3% | Auto Mechanics 12 | Roofers, Electricians |
| 53 | Allentown, PA | 181 | 94 | 1.4 | 22/22 | 4% | Roofers 12 | Cleaning Services, Fence Contractors |
| 54 | Roanoke, VA | 140 | 86 | 1.4 | 22/22 | 1% | Auto Mechanics 12 | Plumbers, Electricians |
| 55 | Bear, DE | 27 | 27 | 1.3 | 9/22 | 93% | General Contractors 10 | Plumbers, HVAC Contractors |
| 56 | Elizabeth, NJ | 153 | 58 | 1.2 | 22/22 | 1% | Auto Mechanics 12 | Plumbers, Electricians |
| 57 | Alexandria, VA | 154 | 73 | 1.0 | 22/22 | 4% | Auto Mechanics 12 | Handyman Services, Landscapers |
| 58 | Syracuse, NY | 150 | 66 | 1.0 | 22/22 | 4% | Auto Mechanics 12 | Handyman Services, Electricians |
| 59 | Easton, MD | 15 | 15 | 0.9 | 4/22 | 93% | Painters 8 | Plumbers, Pest Control |
| 60 | Paterson, NJ | 150 | 60 | 0.9 | 22/22 | 3% | Auto Mechanics 12 | Electricians, Landscapers |
| 61 | Richmond, VA | 183 | 120 | 0.8 | 22/22 | 3% | HVAC Contractors 12 | Plumbers, Handyman Services |
| 62 | Arlington, VA | 160 | 84 | 0.7 | 22/22 | 4% | Auto Mechanics 12 | Electricians, Handyman Services |
| 63 | Rochester, NY | 156 | 80 | 0.7 | 22/22 | 1% | Auto Mechanics 12 | Electricians, Roofers |
| 64 | Yonkers, NY | 149 | 49 | 0.7 | 22/22 | 2% | Auto Mechanics 12 | Plumbers, Electricians |
| 65 | Chesapeake, VA | 158 | 91 | 0.6 | 22/22 | 3% | Auto Mechanics 12 | Handyman Services, Roofers |
| 66 | Jersey City, NJ | 180 | 85 | 0.6 | 22/22 | 16% | Painters 12 | Landscapers, Handyman Services |
| 67 | Newark, NJ | 174 | 78 | 0.6 | 22/22 | 13% | Plumbers 12 | Handyman Services, Flooring Contractors |
| 68 | Norfolk, VA | 150 | 68 | 0.6 | 22/22 | 3% | Auto Mechanics 12 | Handyman Services, General Contractors |
| 69 | Pittsburgh, PA | 179 | 90 | 0.6 | 22/22 | 11% | HVAC Contractors 12 | Handyman Services, Flooring Contractors |
| 70 | Buffalo, NY | 150 | 63 | 0.5 | 22/22 | 5% | Auto Mechanics 12 | Plumbers, Handyman Services |
| 71 | Virginia Beach, VA | 166 | 99 | 0.4 | 22/22 | 4% | Auto Mechanics 12 | Plumbers, Electricians |
| 72 | Baltimore, MD | 182 | 88 | 0.3 | 22/22 | 8% | Roofers 12 | Landscapers, Handyman Services |
| 73 | Brookside, DE | 4 | 4 | 0.3 | 3/22 | 75% | Electricians 2 | HVAC Contractors, General Contractors |
| 74 | Philadelphia, PA | 198 | 106 | 0.1 | 22/22 | 14% | Roofers 12 | Handyman Services, General Contractors |
Per 1,000 residents uses the latest population figure we hold for each town. Listings split into businesses and directory pages (aggregators that list several firms); both count toward coverage. A thin trade is an opportunity, not a verdict: it usually means the work is being done by businesses based in the next town over.