Town report cards · 148 towns

How well served is your town?

Every town we cover, scored on what the directory actually holds: how many service listings per thousand residents, how many trades have a local bench, how reachable the businesses are, and which trade each town is richest and thinnest in. Ranked by density; tap a town for its card.

Updated November 2026Directory data, not paid placement
#TownListingsBusinessesPer 1,000TradesPhone on fileDeepest benchThinnest
1 Kirkwood, DE 265 264 757.1 30/30 44% Flooring Contractors 12 Handyman Services, Optometrists
2 Bel Air, MD 340 340 641.5 30/30 60% Roofers 12 Electricians, Fence Contractors
3 Fenwick Island, DE 185 185 462.5 30/30 49% General Contractors 11 Concrete Contractors, Appliance Repair
4 Bethany Beach, DE 309 308 268.7 30/30 47% Roofers 12 Dentists, Optometrists
5 Rehoboth Beach, DE 349 349 232.7 30/30 46% Roofers 12 Handyman Services, Dentists
6 Lincoln, DE 259 257 185.0 30/30 34% General Contractors 12 Plumbers, Cleaning Services
7 Selbyville, DE 259 258 99.6 30/30 57% General Contractors 12 Chiropractors, Handyman Services
8 Lewes, DE 335 335 95.7 30/30 54% HVAC Contractors 12 Chiropractors, Dentists
9 Greenville, DE 289 289 93.1 30/30 52% Flooring Contractors 12 Physical Therapists, Photographers
10 Bridgeville, DE 290 288 87.9 30/30 41% Roofers 12 Optometrists, Chiropractors
11 Stanton, DE 330 330 86.8 30/30 53% Roofers 12 Optometrists, Photographers
12 Camden, DE 263 263 75.1 30/30 40% Flooring Contractors 12 Roofers, Fence Contractors
13 Harrington, DE 266 266 73.9 30/30 44% Plumbers 12 Optometrists, Handyman Services
14 Laurel, DE 309 308 68.7 30/30 53% Plumbers 12 Dentists, Handyman Services
15 New Castle, DE 350 350 64.2 30/30 49% Roofers 12 Handyman Services, Chiropractors
16 Elsmere, DE 332 332 57.1 30/30 48% Roofers 12 Pool Companies, Hair Salons
17 Ocean City, MD 302 302 43.5 30/30 43% Plumbers 12 Landscapers, Roofers
18 Seaford, DE 326 326 40.8 30/30 46% Roofers 12 Dentists, Chiropractors
19 Georgetown, DE 299 298 39.5 30/30 52% Roofers 12 Veterinarians, Optometrists
20 Claymont, DE 327 326 34.8 30/30 58% Roofers 12 Handyman Services, Optometrists
21 Pike Creek, DE 349 349 33.2 30/30 57% HVAC Contractors 12 Physical Therapists, Plumbers
22 Edgemere, MD 268 268 29.4 29/30 44% Plumbers 12 Physical Therapists, Optometrists
23 Smyrna, DE 330 330 27.5 30/30 50% HVAC Contractors 12 Dentists, Physical Therapists
24 Milford, DE 316 315 26.3 30/30 50% HVAC Contractors 12 Dentists, Roofers
25 Cambridge, MD 312 312 25.0 30/30 40% Roofers 12 Dentists, Veterinarians
26 Hockessin, DE 329 329 24.4 30/30 62% HVAC Contractors 12 Optometrists, Veterinarians
27 Glasgow, DE 323 323 21.5 30/30 33% Roofers 12 Hair Salons, Veterinarians
28 Gloucester City, NJ 240 240 20.9 30/30 42% Plumbers 12 Concrete Contractors, Pool Companies
29 Elkton, MD 310 310 19.1 30/30 57% Roofers 12 Handyman Services, Veterinarians
30 Brookside, DE 268 268 18.7 30/30 42% Plumbers 12 Physical Therapists, Chiropractors
31 Easton, MD 308 308 18.3 30/30 43% Plumbers 12 Veterinarians, Electricians
32 Westminster, MD 320 320 17.2 30/30 54% Roofers 12 Dentists, Chiropractors
33 Bear, DE 322 322 15.2 30/30 48% Roofers 12 Veterinarians, HVAC Contractors
34 Middletown, DE 356 356 14.8 30/30 65% Roofers 12 Handyman Services, Veterinarians
35 Martinsburg, WV 273 273 14.5 30/30 36% Electricians 12 Veterinarians, Plumbers
36 Beckley, WV 214 214 12.4 30/30 27% Pest Control 12 Dentists, Chiropractors
37 Fredericksburg, VA 303 303 10.4 30/30 33% Roofers 12 Physical Therapists, Photographers
38 Newark, DE 344 344 10.3 30/30 63% Roofers 12 Physical Therapists, Handyman Services
39 Dover, DE 324 324 8.3 30/30 56% Roofers 12 Optometrists, HVAC Contractors
40 Annapolis, MD 311 311 7.8 30/30 46% Roofers 12 Photographers, Handyman Services
41 Salisbury, MD 256 256 7.8 30/30 44% Appliance Repair 12 Veterinarians, Photographers
42 Myrtle Beach, SC 257 257 7.2 30/30 31% General Contractors 12 Locksmiths, Chiropractors
43 York, PA 319 319 7.2 30/30 40% HVAC Contractors 12 Physical Therapists, Veterinarians
44 Atlantic City, NJ 274 274 7.1 30/30 32% Plumbers 12 Photographers, Optometrists
45 Wheeling, WV 192 192 7.1 29/30 26% Pest Control 12 Physical Therapists, Chiropractors
46 Parkersburg, WV 209 209 7.0 30/30 36% Auto Mechanics 12 Cleaning Services, Photographers
47 Spartanburg, SC 268 268 6.9 30/30 46% Flooring Contractors 12 Photographers, Appliance Repair
48 Hagerstown, MD 291 291 6.8 30/30 40% HVAC Contractors 12 Photographers, Chiropractors
49 Charlottesville, VA 313 313 6.7 30/30 36% Roofers 12 Pool Companies, Painters
50 Morgantown, WV 192 192 6.3 29/30 33% Tree Services 12 Painters, Pool Companies
51 Harrisburg, PA 287 287 5.7 30/30 40% HVAC Contractors 12 Plumbers, Pool Companies
52 Hilton Head Island, SC 209 209 5.5 30/30 29% Cleaning Services 12 Landscapers, Physical Therapists
53 Towson, MD 293 293 5.1 30/30 45% HVAC Contractors 12 Veterinarians, Photographers
54 Bowie, MD 296 296 5.0 30/30 47% Painters 12 Photographers, Landscapers
55 Charleston, WV 244 244 5.0 29/30 33% HVAC Contractors 12 Painters, Handyman Services
56 Lancaster, PA 317 316 5.0 30/30 44% Roofers 12 Pool Companies, Electricians
57 Wilmington, DE 339 339 4.8 30/30 64% Roofers 12 Optometrists, Locksmiths
58 Huntington, WV 221 221 4.7 30/30 31% Garage Door Repair 12 Optometrists, Roofers
59 Summerville, SC 237 237 4.7 30/30 38% Pest Control 12 Tree Services, Pool Companies
60 Gaithersburg, MD 314 314 4.5 30/30 45% Handyman Services 12 Pool Companies, Photographers
61 Rockville, MD 306 306 4.5 30/30 42% HVAC Contractors 12 Roofers, Photographers
62 Frederick, MD 334 334 4.2 30/30 47% Roofers 12 Pool Companies, Photographers
63 Greenville, SC 289 289 4.1 30/30 41% Flooring Contractors 12 Pressure Washing, Solar Installers
64 Middletown, NJ 272 272 4.1 29/30 49% Landscapers 12 HVAC Contractors, Chiropractors
65 Cherry Hill, NJ 298 298 4.0 30/30 42% Handyman Services 12 Veterinarians, Pool Companies
66 Bethlehem, PA 295 295 3.9 30/30 32% HVAC Contractors 12 Roofers, Plumbers
67 Silver Spring, MD 310 310 3.8 30/30 43% Roofers 12 Photographers, Physical Therapists
68 Camden, NJ 257 257 3.6 29/30 38% HVAC Contractors 12 Plumbers, Chiropractors
69 Erie, PA 340 340 3.6 30/30 22% Roofers 12 Painters, Cleaning Services
70 Scranton, PA 279 279 3.6 30/30 29% Electricians 12 Plumbers, Veterinarians
71 New Britain, CT 249 249 3.4 30/30 45% Landscapers 12 Hair Salons, Physical Therapists
72 Rock Hill, SC 251 251 3.4 30/30 33% HVAC Contractors 12 Locksmiths, Physical Therapists
73 Youngstown, OH 204 204 3.4 30/30 35% Auto Mechanics 12 Cleaning Services, Appliance Repair
74 Canton, OH 222 222 3.1 29/30 39% Flooring Contractors 12 Handyman Services, Photographers
75 Columbia, MD 320 320 3.1 30/30 50% Roofers 12 Pool Companies, Electricians
76 Hamilton, NJ 281 281 3.1 30/30 42% Roofers 12 Photographers, Physical Therapists
77 Johnson City, TN 218 218 3.1 30/30 40% Pest Control 12 Dentists, Photographers
78 Reading, PA 293 293 3.1 30/30 38% Roofers 12 Photographers, Optometrists
79 Franklin, TN 248 248 3.0 30/30 40% HVAC Contractors 12 Photographers, Optometrists
80 Toms River, NJ 291 291 3.0 30/30 38% HVAC Contractors 12 Plumbers, Painters
81 Albany, NY 287 287 2.9 30/30 28% Plumbers 12 Photographers, Electricians
82 Trenton, NJ 266 266 2.9 30/30 26% HVAC Contractors 12 Handyman Services, Landscapers
83 Danbury, CT 230 230 2.7 30/30 40% General Contractors 12 Handyman Services, Photographers
84 Roanoke, VA 268 267 2.7 30/30 38% Handyman Services 12 Physical Therapists, Chiropractors
85 Allentown, PA 327 327 2.6 30/30 33% Roofers 12 Handyman Services, Photographers
86 Woodbridge, NJ 271 270 2.6 30/30 43% Electricians 12 Handyman Services, Veterinarians
87 Asheville, NC 239 239 2.5 30/30 46% Flooring Contractors 12 Photographers, Pool Companies
88 Edison, NJ 272 272 2.5 30/30 42% Pest Control 12 Photographers, Roofers
89 Alpharetta, GA 158 158 2.4 30/30 34% Fence Contractors 8 Solar Installers, Physical Therapists
90 Marietta, GA 145 145 2.4 30/30 32% Cleaning Services 8 Optometrists, Electricians
91 Norwalk, CT 222 222 2.4 30/30 34% Auto Mechanics 12 Plumbers, Chiropractors
92 Columbia, SC 293 293 2.1 30/30 36% HVAC Contractors 12 Handyman Services, Pest Control
93 Wilmington, NC 242 242 2.1 30/30 46% General Contractors 12 Photographers, Flooring Contractors
94 Charleston, SC 301 301 2.0 30/30 38% HVAC Contractors 12 Fence Contractors, Handyman Services
95 Alexandria, VA 299 298 1.9 30/30 46% Flooring Contractors 12 Plumbers, Pool Companies
96 New Haven, CT 248 248 1.9 30/30 21% HVAC Contractors 12 Pool Companies, Photographers
97 Syracuse, NY 286 286 1.9 30/30 39% Flooring Contractors 12 Veterinarians, Plumbers
98 Elizabeth, NJ 215 215 1.7 29/30 40% Garage Door Repair 12 Locksmiths, Handyman Services
99 Dayton, OH 214 214 1.6 30/30 41% Auto Mechanics 12 Appliance Repair, Handyman Services
100 Framingham, MA 119 119 1.6 29/30 39% Solar Installers 8 Plumbers, Fence Contractors
101 New Bedford, MA 159 159 1.6 30/30 30% Pest Control 8 Tree Services, Concrete Contractors
102 Waterbury, CT 188 187 1.6 29/30 33% Auto Mechanics 12 Physical Therapists, Photographers
103 Bridgeport, CT 219 219 1.5 30/30 41% Auto Mechanics 12 Photographers, Electricians
104 Cary, NC 260 260 1.5 30/30 53% Flooring Contractors 12 Plumbers, Painters
105 Paterson, NJ 238 237 1.5 30/30 30% Garage Door Repair 12 Plumbers, Chiropractors
106 Stamford, CT 209 209 1.5 30/30 34% Auto Mechanics 12 Plumbers, Painters
107 Clarksville, TN 239 239 1.4 30/30 32% Roofers 12 Chiropractors, Physical Therapists
108 Hartford, CT 175 175 1.4 29/30 43% Auto Mechanics 12 Roofers, Electricians
109 Rochester, NY 300 300 1.4 30/30 35% HVAC Contractors 12 Pool Companies, Chiropractors
110 Akron, OH 242 242 1.3 30/30 34% Flooring Contractors 12 Fence Contractors, Handyman Services
111 Arlington, VA 302 301 1.3 30/30 49% HVAC Contractors 12 Photographers, Plumbers
112 Chesapeake, VA 313 313 1.3 30/30 31% HVAC Contractors 12 Handyman Services, Chiropractors
113 Murfreesboro, TN 199 199 1.3 29/30 43% Appliance Repair 12 Optometrists, Chiropractors
114 Richmond, VA 297 297 1.3 30/30 42% HVAC Contractors 12 Physical Therapists, Photographers
115 Cambridge, MA 139 138 1.2 30/30 37% Flooring Contractors 8 Handyman Services, General Contractors
116 Knoxville, TN 234 234 1.2 29/30 36% General Contractors 12 Photographers, Dentists
117 Lowell, MA 134 134 1.2 30/30 45% Flooring Contractors 7 Landscapers, Chiropractors
118 Brockton, MA 115 115 1.1 29/30 35% Tree Services 7 Auto Mechanics, Dentists
119 Buffalo, NY 314 314 1.1 30/30 39% Roofers 12 Handyman Services, Plumbers
120 Chattanooga, TN 201 201 1.1 29/30 47% Landscapers 12 Chiropractors, Dentists
121 Norfolk, VA 254 254 1.1 30/30 41% Flooring Contractors 12 Landscapers, Photographers
122 Pittsburgh, PA 347 346 1.1 30/30 41% Roofers 12 Pest Control, Plumbers
123 Athens, GA 131 131 1.0 29/30 30% General Contractors 8 Tree Services, Auto Mechanics
124 Augusta, GA 203 203 1.0 28/30 28% Cleaning Services 12 Photographers, Electricians
125 Jersey City, NJ 289 289 1.0 30/30 52% Plumbers 12 Roofers, Deck Builders
126 Winston-Salem, NC 259 259 1.0 30/30 39% Locksmiths 12 Physical Therapists, Photographers
127 Yonkers, NY 215 215 1.0 30/30 45% Pest Control 12 Roofers, Pool Companies
128 Greensboro, NC 265 265 0.9 30/30 55% Roofers 12 Plumbers, Handyman Services
129 Newark, NJ 274 273 0.9 30/30 48% Plumbers 12 Landscapers, Handyman Services
130 Savannah, GA 126 126 0.9 29/30 21% Solar Installers 8 Plumbers, Hair Salons
131 Cincinnati, OH 250 249 0.8 30/30 41% General Contractors 12 Landscapers, Handyman Services
132 Macon, GA 128 128 0.8 29/30 25% Cleaning Services 7 Landscapers, Pressure Washing
133 Springfield, MA 127 127 0.8 28/30 35% Concrete Contractors 8 HVAC Contractors, Pest Control
134 Cleveland, OH 253 253 0.7 30/30 31% Flooring Contractors 12 Tree Services, Plumbers
135 Columbus, GA 153 153 0.7 29/30 38% Flooring Contractors 8 Electricians, Tree Services
136 Durham, NC 201 201 0.7 30/30 51% Auto Mechanics 12 Plumbers, HVAC Contractors
137 Toledo, OH 191 191 0.7 29/30 39% Auto Mechanics 12 Landscapers, Handyman Services
138 Virginia Beach, VA 318 318 0.7 30/30 42% HVAC Contractors 12 Chiropractors, Painters
139 Baltimore, MD 323 323 0.6 30/30 45% Roofers 12 Landscapers, Handyman Services
140 Raleigh, NC 271 271 0.6 30/30 45% Roofers 12 Moving Companies, Handyman Services
141 Worcester, MA 127 127 0.6 28/30 35% Flooring Contractors 7 Solar Installers, Optometrists
142 Charlotte, NC 308 308 0.4 30/30 39% Roofers 12 Handyman Services, Concrete Contractors
143 Atlanta, GA 167 167 0.3 29/30 36% Tree Services 12 Dentists, Photographers
144 Columbus, OH 247 247 0.3 30/30 44% Appliance Repair 12 Plumbers, Electricians
145 Memphis, TN 168 168 0.3 25/30 31% Painters 12 Auto Mechanics, Plumbers
146 Nashville, TN 202 202 0.3 30/30 45% HVAC Contractors 12 Painters, Flooring Contractors
147 Boston, MA 120 120 0.2 28/30 38% Painters 7 Optometrists, Pool Companies
148 Philadelphia, PA 340 340 0.2 30/30 36% Roofers 12 Pool Companies, Handyman Services

Per 1,000 residents uses the latest population figure we hold for each town. Listings split into businesses and directory pages (aggregators that list several firms); both count toward coverage. A thin trade is an opportunity, not a verdict: it usually means the work is being done by businesses based in the next town over.

Get new posts in your inbox. No spam, unsubscribe anytime.