Town report cards · 124 towns

How well served is your town?

Every town we cover, scored on what the directory actually holds: how many service listings per thousand residents, how many trades have a local bench, how reachable the businesses are, and which trade each town is richest and thinnest in. Ranked by density; tap a town for its card.

Updated October 2026Directory data, not paid placement
#TownListingsBusinessesPer 1,000TradesPhone on fileDeepest benchThinnest
1 Bel Air, MD 259 259 488.7 30/30 62% Plumbers 12 Electricians, Fence Contractors
2 Kirkwood, DE 146 146 417.1 25/30 42% General Contractors 11 Plumbers, Handyman Services
3 Fenwick Island, DE 89 89 222.5 24/30 44% Flooring Contractors 8 Painters, Dentists
4 Bethany Beach, DE 207 206 180.0 25/30 49% Roofers 12 Hair Salons, Optometrists
5 Rehoboth Beach, DE 220 218 146.7 27/30 55% HVAC Contractors 12 Dentists, Physical Therapists
6 Lincoln, DE 114 112 81.4 21/30 29% Deck Builders 8 Roofers, Moving Companies
7 Lewes, DE 260 257 74.3 29/30 58% HVAC Contractors 12 Dentists, Veterinarians
8 Selbyville, DE 138 137 53.1 22/30 57% General Contractors 12 Tree Services, Auto Mechanics
9 Stanton, DE 194 193 51.1 28/30 64% Roofers 12 Photographers, Physical Therapists
10 Greenville, DE 132 130 42.5 22/30 61% Electricians 8 HVAC Contractors, Flooring Contractors
11 Bridgeville, DE 140 139 42.4 25/30 54% General Contractors 12 Landscapers, Handyman Services
12 Harrington, DE 150 150 41.7 24/30 61% Flooring Contractors 12 Hair Salons, Photographers
13 Laurel, DE 180 179 40.0 25/30 65% HVAC Contractors 12 Physical Therapists, Optometrists
14 New Castle, DE 211 206 38.7 28/30 59% Electricians 12 Roofers, Handyman Services
15 Elsmere, DE 207 202 35.6 29/30 71% HVAC Contractors 12 Dentists, Veterinarians
16 Camden, DE 124 121 35.4 23/30 35% Tree Services 9 Roofers, Hair Salons
17 Seaford, DE 236 229 29.5 28/30 46% Electricians 12 Dentists, Veterinarians
18 Ocean City, MD 176 174 25.4 28/30 55% Painters 12 Roofers, Dentists
19 Claymont, DE 225 224 24.0 27/30 66% Plumbers 12 Electricians, Dentists
20 Georgetown, DE 176 176 23.3 28/30 60% Electricians 12 Photographers, Roofers
21 Pike Creek, DE 203 199 19.3 29/30 65% Landscapers 12 Physical Therapists, Moving Companies
22 Milford, DE 208 206 17.3 27/30 50% Landscapers 12 Veterinarians, Optometrists
23 Edgemere, MD 153 151 16.8 25/30 51% Plumbers 12 Physical Therapists, Optometrists
24 Smyrna, DE 199 198 16.6 27/30 61% Landscapers 12 Handyman Services, Chiropractors
25 Hockessin, DE 219 219 16.2 30/30 71% HVAC Contractors 12 Handyman Services, Optometrists
26 Cambridge, MD 164 162 13.1 25/30 57% Painters 12 Roofers, Electricians
27 Glasgow, DE 190 182 12.7 28/30 41% Electricians 11 Landscapers, Hair Salons
28 Gloucester City, NJ 138 131 12.0 25/30 42% Auto Mechanics 11 Concrete Contractors, Dentists
29 Elkton, MD 191 190 11.8 29/30 58% Painters 12 Handyman Services, Pool Companies
30 Middletown, DE 279 278 11.6 30/30 66% Electricians 12 Veterinarians, Handyman Services
31 Brookside, DE 157 154 10.9 29/30 38% Auto Mechanics 12 Dentists, Veterinarians
32 Westminster, MD 194 192 10.4 29/30 66% Plumbers 12 Flooring Contractors, Solar Installers
33 Easton, MD 170 168 10.1 27/30 57% Moving Companies 10 Dentists, Flooring Contractors
34 Martinsburg, WV 162 162 8.6 28/30 31% Hair Salons 12 Physical Therapists, Pool Companies
35 Newark, DE 278 275 8.3 29/30 65% Electricians 12 Photographers, Veterinarians
36 Fredericksburg, VA 229 226 7.9 28/30 33% Plumbers 12 Photographers, Veterinarians
37 Bear, DE 161 159 7.6 30/30 58% General Contractors 12 Veterinarians, Pool Companies
38 Dover, DE 249 244 6.4 30/30 59% Roofers 12 Optometrists, Pool Companies
39 Beckley, WV 106 106 6.1 25/30 14% Appliance Repair 8 Dentists, Optometrists
40 Annapolis, MD 217 214 5.4 27/30 45% Flooring Contractors 12 Veterinarians, Roofers
41 Atlantic City, NJ 198 193 5.1 24/30 36% Pest Control 12 Handyman Services, Fence Contractors
42 Charlottesville, VA 235 234 5.0 30/30 37% Pest Control 12 Pool Companies, Chiropractors
43 York, PA 207 203 4.7 30/30 48% Appliance Repair 12 Physical Therapists, Photographers
44 Myrtle Beach, SC 163 161 4.6 30/30 31% Dentists 12 Tree Services, Veterinarians
45 Hagerstown, MD 195 193 4.5 27/30 38% Tree Services 12 Dentists, Veterinarians
46 Salisbury, MD 145 143 4.4 27/30 41% Auto Mechanics 11 Electricians, Veterinarians
47 Parkersburg, WV 127 126 4.3 27/30 41% HVAC Contractors 9 Plumbers, Cleaning Services
48 Spartanburg, SC 168 167 4.3 28/30 40% Hair Salons 12 Landscapers, Photographers
49 Morgantown, WV 128 125 4.2 24/30 30% Auto Mechanics 11 Pest Control, Optometrists
50 Harrisburg, PA 206 204 4.1 28/30 47% Pest Control 12 General Contractors, Cleaning Services
51 Lancaster, PA 239 236 3.8 29/30 52% Flooring Contractors 12 Physical Therapists, Photographers
52 Towson, MD 216 216 3.8 28/30 44% Pest Control 12 Plumbers, Veterinarians
53 Wilmington, DE 264 263 3.8 30/30 67% Roofers 12 Plumbers, Physical Therapists
54 Rockville, MD 248 248 3.6 29/30 40% HVAC Contractors 12 Photographers, Chiropractors
55 Wheeling, WV 94 94 3.5 22/30 21% Auto Mechanics 10 Plumbers, Photographers
56 Bowie, MD 196 186 3.3 26/30 48% Flooring Contractors 12 Landscapers, Physical Therapists
57 Gaithersburg, MD 233 224 3.3 27/30 48% Garage Door Repair 12 Physical Therapists, Chiropractors
58 Greenville, SC 216 216 3.1 30/30 30% General Contractors 12 Deck Builders, Pool Companies
59 Silver Spring, MD 254 247 3.1 29/30 43% HVAC Contractors 12 Pool Companies, Physical Therapists
60 Camden, NJ 214 211 3.0 26/30 36% Tree Services 12 Plumbers, Photographers
61 Charleston, WV 146 145 3.0 26/30 31% Hair Salons 12 Photographers, General Contractors
62 Cherry Hill, NJ 224 220 3.0 27/30 45% Tree Services 12 Photographers, Roofers
63 Erie, PA 287 284 3.0 30/30 20% Plumbers 12 Veterinarians, Fence Contractors
64 Huntington, WV 139 139 3.0 27/30 31% Hair Salons 12 Plumbers, Handyman Services
65 Bethlehem, PA 222 222 2.9 28/30 33% Flooring Contractors 12 Roofers, Fence Contractors
66 Frederick, MD 221 218 2.8 29/30 48% Garage Door Repair 12 Physical Therapists, Photographers
67 Hilton Head Island, SC 104 104 2.8 25/30 32% Pressure Washing 8 Electricians, Landscapers
68 Middletown, NJ 175 172 2.6 27/30 43% Hair Salons 12 Photographers, Pool Companies
69 Summerville, SC 134 132 2.6 28/30 36% Hair Salons 12 Electricians, Tree Services
70 Scranton, PA 178 174 2.3 26/30 38% Moving Companies 12 Pool Companies, Photographers
71 Trenton, NJ 198 196 2.2 29/30 28% HVAC Contractors 12 Veterinarians, Physical Therapists
72 Albany, NY 212 210 2.1 27/30 33% HVAC Contractors 12 Handyman Services, Chiropractors
73 Allentown, PA 261 259 2.1 30/30 32% Electricians 12 Handyman Services, Pool Companies
74 Columbia, MD 221 219 2.1 27/30 48% Cleaning Services 12 Veterinarians, Physical Therapists
75 Roanoke, VA 215 213 2.1 28/30 37% Flooring Contractors 12 Veterinarians, Pool Companies
76 Toms River, NJ 203 200 2.1 30/30 45% HVAC Contractors 12 Veterinarians, Photographers
77 Reading, PA 194 193 2.0 27/30 49% HVAC Contractors 12 Physical Therapists, Handyman Services
78 Edison, NJ 200 198 1.9 27/30 46% Cleaning Services 12 Photographers, Optometrists
79 Rock Hill, SC 138 133 1.9 25/30 30% Auto Mechanics 10 Locksmiths, Chiropractors
80 Asheville, NC 166 165 1.8 29/30 50% Flooring Contractors 12 Landscapers, Veterinarians
81 Canton, OH 131 130 1.8 26/30 31% Hair Salons 11 Handyman Services, Veterinarians
82 New Britain, CT 132 132 1.8 24/30 34% Painters 8 Hair Salons, Roofers
83 Youngstown, OH 109 109 1.8 26/30 23% Hair Salons 12 Electricians, Pest Control
84 Charleston, SC 251 249 1.7 30/30 33% General Contractors 12 Fence Contractors, Handyman Services
85 Columbia, SC 231 229 1.7 30/30 30% Auto Mechanics 12 Pest Control, Pressure Washing
86 Hamilton, NJ 157 156 1.7 26/30 41% Roofers 12 Concrete Contractors, Optometrists
87 Woodbridge, NJ 178 177 1.7 27/30 38% Hair Salons 12 Veterinarians, Photographers
88 Danbury, CT 132 131 1.5 25/30 34% Garage Door Repair 10 Plumbers, HVAC Contractors
89 Syracuse, NY 216 214 1.5 30/30 46% Flooring Contractors 12 Veterinarians, Pool Companies
90 Alexandria, VA 222 217 1.4 28/30 50% Flooring Contractors 12 Handyman Services, Locksmiths
91 Norwalk, CT 130 129 1.4 27/30 35% Flooring Contractors 9 Plumbers, Veterinarians
92 Wilmington, NC 159 158 1.4 28/30 48% Dentists 11 Electricians, Landscapers
93 New Haven, CT 179 179 1.3 28/30 19% Dentists 12 Roofers, Veterinarians
94 Cary, NC 190 188 1.1 29/30 54% Dentists 12 Plumbers, Electricians
95 Elizabeth, NJ 145 142 1.1 26/30 42% Auto Mechanics 12 Physical Therapists, Optometrists
96 Richmond, VA 260 256 1.1 28/30 37% HVAC Contractors 12 Physical Therapists, Chiropractors
97 Arlington, VA 247 237 1.0 29/30 49% Cleaning Services 12 Plumbers, Chiropractors
98 Bridgeport, CT 150 149 1.0 26/30 41% Dentists 12 Locksmiths, Veterinarians
99 Chesapeake, VA 251 249 1.0 29/30 31% Flooring Contractors 12 Veterinarians, Physical Therapists
100 Dayton, OH 144 140 1.0 25/30 44% Hair Salons 12 Landscapers, Appliance Repair
101 Rochester, NY 208 206 1.0 28/30 42% General Contractors 12 Handyman Services, Physical Therapists
102 Stamford, CT 138 137 1.0 27/30 35% Hair Salons 12 Painters, Concrete Contractors
103 Waterbury, CT 111 110 1.0 23/30 30% Garage Door Repair 8 General Contractors, Hair Salons
104 Buffalo, NY 243 241 0.9 30/30 42% Appliance Repair 12 Veterinarians, Plumbers
105 Hartford, CT 112 111 0.9 26/30 40% Auto Mechanics 11 Roofers, Electricians
106 Paterson, NJ 144 141 0.9 28/30 37% Auto Mechanics 12 Plumbers, Physical Therapists
107 Pittsburgh, PA 277 273 0.9 30/30 45% Appliance Repair 12 Pest Control, Roofers
108 Akron, OH 159 157 0.8 28/30 28% Dentists 12 Plumbers, Veterinarians
109 Jersey City, NJ 244 236 0.8 30/30 62% Painters 12 Roofers, Veterinarians
110 Norfolk, VA 191 191 0.8 28/30 43% Flooring Contractors 12 Physical Therapists, Roofers
111 Greensboro, NC 202 199 0.7 30/30 58% Auto Mechanics 12 Painters, Pool Companies
112 Newark, NJ 211 208 0.7 28/30 54% Plumbers 12 HVAC Contractors, Landscapers
113 Winston-Salem, NC 175 174 0.7 29/30 40% Hair Salons 12 General Contractors, Physical Therapists
114 Yonkers, NY 139 136 0.7 26/30 53% Auto Mechanics 12 Roofers, Landscapers
115 Virginia Beach, VA 273 269 0.6 30/30 44% HVAC Contractors 12 Chiropractors, Pool Companies
116 Cincinnati, OH 169 168 0.5 30/30 40% Dentists 12 Tree Services, Locksmiths
117 Cleveland, OH 173 170 0.5 26/30 23% Dentists 12 Deck Builders, Plumbers
118 Durham, NC 147 145 0.5 27/30 53% Dentists 12 Handyman Services, Tree Services
119 Toledo, OH 128 128 0.5 27/30 34% Hair Salons 12 Landscapers, Pool Companies
120 Baltimore, MD 254 248 0.4 30/30 46% Pest Control 12 Handyman Services, Pool Companies
121 Raleigh, NC 210 204 0.4 30/30 45% Dentists 12 Appliance Repair, Veterinarians
122 Charlotte, NC 198 196 0.2 30/30 38% Hair Salons 12 Handyman Services, HVAC Contractors
123 Columbus, OH 191 190 0.2 28/30 40% Dentists 12 Electricians, Handyman Services
124 Philadelphia, PA 298 291 0.2 29/30 38% Roofers 12 Painters, Handyman Services

Per 1,000 residents uses the latest population figure we hold for each town. Listings split into businesses and directory pages (aggregators that list several firms); both count toward coverage. A thin trade is an opportunity, not a verdict: it usually means the work is being done by businesses based in the next town over.

Get new posts in your inbox. No spam, unsubscribe anytime.